<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Meditations &#187; Trends</title>
	<atom:link href="http://www.ronnienurss.com/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronnienurss.com</link>
	<description>Exploration and experimentation in living the Good Life</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:34:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby Boomers &amp; Gen Y: Email, Collaboration, Feedback, and Conflict</title>
		<link>http://www.ronnienurss.com/baby-boomers-gen-y-email-collaboration-feedback-and-conflict/</link>
		<comments>http://www.ronnienurss.com/baby-boomers-gen-y-email-collaboration-feedback-and-conflict/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:08:21 +0000</pubDate>
		<dc:creator>Ronnie Nurss</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.ronnienurss.com/?p=91</guid>
		<description><![CDATA[The following are a few of the questions asked at the panel I served on a few weeks back. My answers were relatively short due to a limit of about 30 seconds, or a few sentences, for each answer. By all means, these answers are my personal opinion and would love to invite further discussion [...]]]></description>
		<wfw:commentRss>http://www.ronnienurss.com/baby-boomers-gen-y-email-collaboration-feedback-and-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y Changing the Workplace</title>
		<link>http://www.ronnienurss.com/generation-y-changing-the-workplace/</link>
		<comments>http://www.ronnienurss.com/generation-y-changing-the-workplace/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:32:21 +0000</pubDate>
		<dc:creator>Ronnie Nurss</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[4-hour workweek]]></category>
		<category><![CDATA[80/20 Principle]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Parkinson's Law]]></category>
		<category><![CDATA[Tim Ferriss]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.ronnienurss.com/archives/51</guid>
		<description><![CDATA[According to the article, &#8220;Task, not Time: Profile of a Gen Y job&#8221;, by Tamara J. Erickson, the Gen Y workers are challenging the traditional 40-hour workweek or eight hour day and rather be compensated for what they produce, not the time they put in. Many Generation Y workers find themselves with the ability and [...]]]></description>
		<wfw:commentRss>http://www.ronnienurss.com/generation-y-changing-the-workplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Explosion of International Tourism</title>
		<link>http://www.ronnienurss.com/the-explosion-of-international-tourism/</link>
		<comments>http://www.ronnienurss.com/the-explosion-of-international-tourism/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:36:25 +0000</pubDate>
		<dc:creator>Ronnie Nurss</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[international tourism]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.ronnienurss.com/archives/50</guid>
		<description><![CDATA[Read an interesting article from the Harvard Business Review courtesy of my college. Focusing on trends on the business horizon, international travel is expected to double, from 800 million international visits in 2008 to 1.6 billion visits in the year 2020. Looking at the economics of this trend, there can be only so many people [...]]]></description>
		<wfw:commentRss>http://www.ronnienurss.com/the-explosion-of-international-tourism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

